Lun - Ven : 8h00 à 19h00
| General Specifications | ||
| paper size | Standard Tray 1 | A4,LT |
| Standard Tray 2 | A3,A4,A5,B4 JIS,B5 JIS,81/2x11,SRA3 | |
| Bypass tray | A3,A4,A5,A6,B4 JIS,B5 JIS,B6 JIS,SRA3 | |
| paper weight | Standard Tray 1 | 60-300 g/m2 |
| Standard Tray 2 | 60-300 g/m2 | |
| Bypass tray | 52-300 g/m2 | |
| Copy Specifications | ||
| Copy speed (same speed for black and white color) | 60 pages/min | |
| First copy time | 2.9 seconds (black and white) | |
| 4.2 seconds (color) | ||
| Preheat time | 21 seconds or less | |
| Time to resume from sleep mode | 7.9 seconds | |
| continuous copying | 1–999 pages | |
| continuous copying | Standard: 2GB+2GB SOP memory | |
| Maximum: 4GB+2GB SOP memory | ||
| Hard drive capacity | 320GB | |
| zoom range | 25%—400% (1% fine-tuning) | |
| magnification ratio | 115%、122%、141%、200%、400% | |
| reduction ratio | 93%、82%、75%、71%、65%、50%、25% | |
| Paper supply capacity | Standard: 1200 sheets | |
| Maximum: 4700 sheets | ||
| Volume (WxDxH) | 587x685x788 (host) | |
| weight | Less than 87.5kg | |
| power supply | 220-240V 50/60Hz | |
| Power consumption | 1.85 KW | |
| Printing Specifications | ||
| Printing speed (same speed for black and white color) | 60 pages/min | |
| print resolution | 1,200 x 1,200 dpi, up to 4800 x 1,200 dpi | |
| print driver | Standard: PCL 5c, PCL 6 (XL), PostScript 3 (emulation), PDF direct printing (emulation) | |
| Optional: Adobe® PostScript® 3™, Adobe® PDF Direct Print, XPS | ||
| Scan Specifications | ||
| 扫描速度 | ||
| DF3120: 120 ppm (A4 single-sided, 200 x 200 dpi), 240 ppm (A4 double-sided, 200 x 200 dpi) |
||
| 110 ppm (A4 single-sided, 300 x 300 dpi), 180 ppm (A4 double-sided, 300 x 300 dpi) | ||
| 扫描发送方法 | Scan to USB/SD Card, Scan to Email, Scan to File Server, Scan to Folder (SMB, FTP), Scan to URL | |
| 扫描分辨率 | 100 x 100 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi (Twain scan only). | |
| Fax Specifications | ||
| fax circuit | PSTN, PBX | |
| Fax Compatibility | ITU-T (CCITT), G3—up to 3 lines | |
| Fax compression method | MH, MR, MMR, JBIG | |
| Modem speed | 33.6K-2,400bps | |
| transfer speed | 2 seconds (200×100dpi, JBIG) | |
| 3 seconds (200×100dpi, MMR) | ||
| Fax memory capacity | Standard: 4MB | |
| Maximum: 64MB | ||