Lun - Ven : 8h00 à 19h00
| Basic Specifications(standard) | ||||
| Type | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
| The main function | Copy/Print/Scan/Fax (Optional) | |||
| imaging method | Laser Electron Imaging | |||
| CPU | T1024(Dual-core)1.2GHz | |||
| Memory | Standard 4GB | |||
| SSD | 8GB | |||
| hard drive | 320GB | |||
| Preheat time | 17s | |||
| (from main power on) | ||||
| Paper supply capacity | Standard | 1150sheets:2×500sheets(Tray)+150sheets(By Hand) | ||
| upper limit | 7150sheets(Host+PF-7110+PF-7120+By Hand) | |||
| Paper size | Tray | A6R-SRA3(320mm×450mm) | ||
| Tray1:A4, A5, A6, B5, B6, Letter, Legal, Statement, Executive, Oficio II, Folio, 16K, ISO, B5, Envelope#10, Envelope#9, Envelope#6, Envelope Monarch, Envelope DL, Envelope C5, Hagaki (Postcard), Oufuku Hagaki (Postcard Return), Youkei 4, Youkei 2, Custom (98×148 to 297×356 mm) | ||||
| Tray2:A3, A4, A5, A6, B4, B5, B6, 216×340 mm, SRA3, Ledger, Letter, Legal, State-ment, Executive, 12×18”, Oficio II, Folio, 8K, 16K, ISO B5, Envelope#10, Envelope#9, Envelope#6, Envelope Monarch, Envelope DL, Envelope C5, Envelope C4, Hagaki (postcard), Oufuku Hagaki (round-trip postcard), Youkei 4, Youkei 2, Custom 1 to 4 (98× 148mm to 320×457mm) | ||||
| hand delivery | A6R-SRA3(320mm×450mm)、1,200mm long paper printing | |||
| Paper weight | Tray | 52 - 300 g/㎡ | ||
| hand delivery | 52 - 300 g/㎡ | |||
| double print | Paper size: A6R-SRA3(320mm×450mm) Paper weigh:64-256g/㎡ | |||
| output capability | 500sheets (face down) | |||
| control panel | 9-inch color touch LCD panel | |||
| physical dimension (L*W*H) | 602mm x 665mm x 790mm (host) | |||
| weight | about 82kg | |||
| Power Consumption | Printing/Copying | 610w | 710W | 820W |
| (The standard configuration) | Standby mode | 40w | ||
| sleep mode | 1.0W | |||
| Noise | Printing/Copying | 70dB(A) | 71dB(A) | 73dB(A) |
| (ISO7779/ | ||||
| ISO9296) | standby mode | 35dB(A) | ||
| Copy function (standard) | ||||
| Type | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
| Copy size | A3(Legal)-A6R | |||
| Copy speed (B&W/color) | 40cpm | 50cpm | 60cpm | |
| Resolution | 600*600dpi | |||
| First copy time | 4.5s | 3.7s | 3.4s | |
| Zoom ratio | manual | 25%-400%(in 1% increments) | ||
| Predefined | 7 zoom out 5 zoom in | |||
| Number of consecutive copies | 1-999 | |||
| Printing function (standard) | ||||
| Type | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
| Print Speed | 40cpm | 50cpm | 60cpm | |
| Supported Operating Systems | Windows Server 2003、Windows Server 2008、 | |||
| Windows Server 2008 R2 、 Windows Server 2012、 | ||||
| Windows Server 2012 R2, Windows XP、 Windows Vista、 | ||||
| Windows 7、Windows 8、 Windows 8.1、Mac OS X Ver.10.5 | ||||
| above version、Linux OS | ||||
| Resolution | 1,200 x 1,200 dpi; 4,800 x 1,200 dpi level | |||
| print language | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), | |||
| XPS, Open XPS, PDF Direct Print Ver. 1.7 | ||||
| interface | USB 2.0 Hi-Speed x1; 10BASE-T/100BASE-TX/1000BASE-T; | |||
| USBHost Interface (USB Host)x4; NFC TAGx1 | ||||
| supporting agreement | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, | |||
| WSD Print, Apple Bonjour | ||||
| USB print format | TIFF, JPEG, PDF,XPS | |||
| mobile printing | Air Print, Mopria, KYOCERA Mobile Print | |||
| Scanning function (standard) | ||||
| 类型 | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
| Scanning speed (A4,300dpi) |
DP-7100 | Single-sided: 80/80ipm (B&W/color) | ||
| double-sided: 48/48ipm (B&W/color) | ||||
| DP-7110 | Single-sided: 100/100ipm (B&W/color) | |||
| double-sided: 180/180ipm (B&W/color) | ||||
| color choice | Auto; Full Color; Grayscale; Black & White | |||
| Resolution | 600×600dpi,400dpi,300dpi,200dpi, 200×400dpi;200×100dpi | |||
| file format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG compression/high compression PDF), | |||
| PDF/A, Encrypted PDF, Searchable PDF (Optional) | ||||
| Image quality mode | text, image, text+image, text (thin line) | |||
| sending method | Scan to SMB; Scan to E-Mail; Scan to FTP or FTP over SSL | |||
| Scan to USB; TWAIN Scan; WSD Scan | ||||
| address storage | 2000 general addresses 500 group addresses | |||
| Fax function (optional) | ||||
| Type | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
| Original size | A3(Legal)-A6 | |||
| Data compression method | MMR, MR, MH, JBIG | |||
| Transmission speed | 33.6kbps | |||
| Memory | 12MB | |||
| Dual Fax/Internet Fax | Yes | |||